#19 Dusty Kendell
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2006 vs Baldwin-Wallace...... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 02, 2006 vs Urbana University.... 0-4 * 0 0 0 0 .000 0 .000 0 0-0
09-09-06 BALDWIN-WALLACE......... 1-3 * * 0 0 0 0 .000 0 .000 0 0-0
09-20-06 KALAMAZOO COLLEGE....... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 23, 2006 at Olivet College....... 1-0 * 0 0 0 2 .000 1 .500 0 0-0
Sep 26, 2006 ALMA COLLEGE............ 4-2 * 0 0 0 0 .000 0 .500 0 0-0
09-29-06 CALVIN COLLEGE.......... 2-2 * 0 0 0 4 .000 1 .333 0 0-0
Oct 05, 2006 TRI-STATE UNIVERSITY.... 1-1 * 0 0 0 0 .000 0 .333 0 0-0
Oct 07, 2006 ALBION.................. 1-2 * 0 0 0 0 .000 0 .333 0 0-0
10-18-06 OLIVET COLLEGE.......... 1-3 * 0 0 0 0 .000 0 .333 0 0-0
Oct 21, 2006 at Alma College......... 1-4 * * 0 0 0 1 .000 1 .429 0 0-0
Oct 24, 2006 at Calvin College....... 1-1 * 0 1 1 0 .000 0 .429 0 0-0
Oct 25, 2006 ANDERSON M.............. 2-4 * * 1 0 2 4 .091 4 .636 0 0-0
Oct 28, 2006 at Tri-State University. 1-2 * * 0 0 0 0 .091 0 .636 0 0-0
Nov 01, 2006 at ALBION............... 2-2 * * 1 0 2 1 .167 1 .667 0 0-0
11-4-06 HOPE COLLEGE............ 0-4 * * 0 0 0 0 .167 0 .667 0 0-0
Totals............................... 18-38 16-6 2 1 5 12 .167 8 .667 0 0-0
Games played: 16
Shots per game: 0.75
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.31