#14 Sean Dillon
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2006 vs Baldwin-Wallace...... 0-2 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 02, 2006 vs Urbana University.... 0-4 * * 0 0 0 5 .000 2 .333 0 0-0
09-09-06 BALDWIN-WALLACE......... 1-3 * * 0 0 0 1 .000 1 .429 0 0-0
09-13-06 HIRAM COLLEGE........... 1-3 * * 0 0 0 0 .000 0 .429 0 0-0
Sep 23, 2006 at Olivet College....... 1-0 * * 0 0 0 2 .000 0 .333 0 0-0
Sep 26, 2006 ALMA COLLEGE............ 4-2 * * 1 0 2 1 .100 1 .400 0 0-0
09-29-06 CALVIN COLLEGE.......... 2-2 * * 0 0 0 0 .100 0 .400 0 0-0
Oct 05, 2006 TRI-STATE UNIVERSITY.... 1-1 * * 1 0 2 3 .154 2 .462 0 0-0
Oct 07, 2006 ALBION.................. 1-2 * * 0 0 0 0 .154 0 .462 0 0-0
10-14-06 at Kalamazoo College.... 0-3 * * 0 0 0 0 .154 0 .462 0 0-0
10-18-06 OLIVET COLLEGE.......... 1-3 * * 0 0 0 0 .154 0 .462 0 0-0
Oct 21, 2006 at Alma College......... 1-4 * * 0 0 0 3 .125 1 .438 0 0-0
Oct 24, 2006 at Calvin College....... 1-1 * 0 0 0 0 .125 0 .438 0 0-0
Oct 25, 2006 ANDERSON M.............. 2-4 * * 0 0 0 0 .125 0 .438 0 0-0
Oct 28, 2006 at Tri-State University. 1-2 * * 0 0 0 3 .105 1 .421 0 0-0
Nov 01, 2006 at ALBION............... 2-2 * * 0 0 0 0 .105 0 .421 0 0-0
11-4-06 HOPE COLLEGE............ 0-4 * * 0 0 0 0 .105 0 .421 0 0-0
Totals............................... 19-42 17-16 2 0 4 19 .105 8 .421 0 0-0
Games played: 17
Shots per game: 1.12
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.24