|
2005 FINAL MEN'S GOLF RESULTS |
| Individual | @ Comet Classic | @ Albion | @ Olivet | @ Alma | @ Kzoo | @ TSU | @ Hope | @ Adrian | @ Calvin |
| Jimmy Roehm | 79-78 | 73 | 82 | 74 | 76 | 74 | 77 | 75 | 82 |
| Jason Miller | 88-83 | 78 | 88 | 77 | 87 | 83 | 83 | 80 | 83 |
| Derek Skidmore | 82-75 | 78 | 80 | 79 | 78 | 75 | 77 | 78 | 78 |
| Mark Eberline | 80-77 | 79 | 81 | 78 | 86 | 80 | 78 | 84 | 90 |
| Drew Mittig | 87-80 | 86 | 86 | 79 | 82 | 79 | 81 | 81 | 85 |
| Team Finish | 638/12th | 308/2nd | 329/7th | 308/5th | 322/7th | 308/7th | 313/3rd | 314/5th | 328/7th |
Season
finish: 6th, 2,530 (316.3 avg) |
|||||||||
Second
Team All-MIAA: Jimmy Roehm (76.7 avg) 10th in MIAA |
|||||||||