Adrian College
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Adrian College (as of May 19, 2006)
(All games Sorted by Batting avg)
Record: 26-17 Home: 12-3 Away: 13-12 Neutral: 1-2 Conference: 21-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Chris Pappas........ .394 26-20 71 13 28 3 0 0 6 31 .437 3 0 2 3 .413 1 2 6-7 4 7 1 .917
Todd Meyers......... .364 41-38 129 33 47 6 1 0 25 55 .426 13 7 13 1 .444 2 7 11-14 66 96 9 .947
Tony Vennekotter.... .358 43-43 134 28 48 5 1 0 22 55 .410 23 7 12 3 .467 3 5 8-9 64 125 12 .940
Ryan Sulek.......... .355 43-40 141 40 50 6 2 0 18 60 .426 16 8 9 2 .443 2 6 14-17 80 3 0 1.000
Alexander Younce.... .348 35-33 92 19 32 3 3 1 26 44 .478 11 6 9 2 .445 1 1 0-1 184 24 2 .990
Bobby Rickstad...... .336 41-41 134 30 45 9 2 1 26 61 .455 15 1 12 2 .391 6 5 9-11 24 17 5 .891
Mike Hackett........ .314 19-10 35 5 11 3 1 0 4 16 .457 1 3 6 0 .366 2 0 0-0 18 0 0 1.000
Lance Kettinger..... .300 35-29 80 18 24 1 1 0 6 27 .338 13 1 14 1 .396 2 4 3-4 48 1 1 .980
David Markey........ .294 43-40 126 19 37 6 0 1 26 46 .365 16 7 2 8 .390 5 4 2-3 318 29 2 .994
Isaiah Beckman...... .290 43-42 145 22 42 10 1 1 35 57 .393 13 2 5 0 .354 1 3 4-6 33 64 14 .874
Ben Weaks........... .267 24-10 45 0 12 2 0 0 7 14 .311 3 0 7 0 .313 0 0 0-1 18 1 0 1.000
Brent McCall........ .231 15-6 26 1 6 2 0 0 1 8 .308 3 0 3 1 .310 0 1 0-0 13 0 0 1.000
Brandon Snyder...... .206 14-7 34 2 7 2 1 0 1 11 .324 4 1 10 0 .308 0 0 1-1 9 0 1 .900
Chad Baas........... .175 19-10 40 1 7 1 0 1 4 11 .275 0 1 13 0 .195 0 1 0-0 62 9 2 .973
--------------
Nick VanDike........ .444 6-3 9 3 4 1 0 0 4 5 .556 1 0 3 0 .455 1 0 0-0 6 4 1 .909
Andrew Anderson..... .273 6-4 11 2 3 0 0 0 3 3 .273 1 0 5 0 .333 0 1 0-2 2 2 0 1.000
Mark Roeder......... .250 9-5 12 2 3 1 0 0 1 4 .333 2 1 4 0 .400 0 0 0-0 6 0 0 1.000
Anthony Carr........ .238 12-6 21 3 5 2 0 0 2 7 .333 1 2 7 0 .333 0 0 1-1 4 0 0 1.000
Matt Reese.......... .000 7-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Kris Powell......... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1 2 0 0 1.000
Adam Kaminski....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Nick Sarkissian..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 2 1 .667
Steve Girodat....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Dustin Duffey....... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 2 0 0 1.000
Brad Levick......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Adam Stone.......... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 8 6 2 .875
Craig Reynolds...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 15 3 .864
Jeff Nokovich....... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 19 2 .905
Totals.............. .318 43-43 1294 245 411 63 13 5 217 515 .398 139 47 139 23 .396 26 40 60-80 977 432 60 .959
Opponents........... .254 43-43 1238 173 314 48 6 6 151 392 .317 161 40 243 19 .355 13 28 38-52 977 493 59 .961
LOB - Team (324), Opp (330). DPs turned - Team (24), Opp (28). IBB - Team (2), D. Markey 1, A. Younce 1, Opp (5). Picked off
- R. Sulek 3, T. Vennekott 3, B. Weaks 2, L. Kettinger 1, A. Carr 1, M. Hackett 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
James Skoryanc...... 1.69 0-0 5 0 0 0/0 0 5.1 6 7 1 7 2 2 0 0 22 .273 1 3 0 0 0
Jeff Nokovich....... 1.70 7-3 13 8 6 2/0 0 68.2 39 21 13 34 92 3 0 1 245 .159 4 3 1 0 1
Seth Alley.......... 2.08 0-0 1 1 0 0/0 0 4.1 4 2 1 1 1 1 0 0 16 .250 0 1 1 0 1
Adam Stone.......... 2.23 4-1 16 5 1 0/1 0 48.1 39 24 12 22 26 7 1 1 176 .222 4 7 0 2 5
Nick Sarkissian..... 2.35 0-0 5 0 0 0/0 0 7.2 2 2 2 7 1 0 0 0 22 .091 1 1 0 1 1
Nick VanDike........ 2.70 2-0 8 2 0 0/0 0 16.2 19 6 5 9 11 2 0 1 68 .279 3 0 0 0 2
Bobby Rickstad...... 2.77 6-2 10 9 5 3/0 0 55.1 67 20 17 15 33 11 0 0 208 .322 7 6 0 3 7
Craig Reynolds...... 4.02 6-5 14 11 5 0/0 0 69.1 81 43 31 25 50 11 4 0 282 .287 3 9 0 2 6
Taylor Muehfeld..... 4.26 0-0 5 0 0 0/0 0 6.1 2 4 3 10 4 2 0 0 21 .095 3 2 0 1 1
Paul Walters........ 4.85 1-2 9 6 0 0/1 0 26.0 32 21 14 15 17 5 1 0 108 .296 0 1 1 1 1
Alexander Younce.... 9.00 0-0 1 0 0 0/0 0 1.0 3 1 1 1 1 2 0 0 6 .500 0 0 0 0 0
Eric Calkins........ 9.39 0-2 6 0 0 0/1 0 7.2 6 9 8 5 0 0 0 1 27 .222 1 3 3 0 2
Nate Raburn......... 11.57 0-1 2 1 0 0/0 0 2.1 6 4 3 3 0 1 0 0 10 .600 1 0 0 2 0
Andrew Anderson..... 12.15 0-1 4 0 0 0/0 0 6.2 8 9 9 7 5 1 0 2 27 .296 1 4 1 1 1
Totals.............. 3.32 26-17 43 43 17 6/1 0 325.2 314 173 120 161 243 48 6 6 1238 .254 29 40 7 13 28
Opponents........... 5.42 17-26 43 43 16 3/1 2 325.2 411 245 196 139 139 63 13 5 1294 .318 22 47 6 26 40
PB - Team (19), A. Younce 14, C. Baas 5, Opp (9). Pickoffs - Team (8), A. Younce 3, B. Rickstad 2, P. Walters 2, J. Nokovich
1, Opp (10). SBA/ATT - A. Younce (18-29), C. Baas (20-22), J. Nokovich (6-10), C. Reynolds (7-9), B. Rickstad (6-8), P.
Walters (4-5), N. Sarkissia (4-5), A. Stone (3-5), S. Alley (2-3), N. VanDike (2-2), J. Skoryanc (2-2), T. Muehfeld (1-1), E.
Calkins (1-1), N. Raburn (0-1).
The Automated ScoreBook
Overall Statistics for Adrian College (as of May 19, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Ryan Sulek.......... 83 80 3 0 1.000 0 0 0 --- 0 0
Ben Weaks........... 19 18 1 0 1.000 0 0 0 --- 0 0
Mike Hackett........ 18 18 0 0 1.000 2 0 0 --- 0 0
Brent McCall........ 13 13 0 0 1.000 2 0 0 --- 0 0
Mark Roeder......... 6 6 0 0 1.000 0 0 0 --- 0 0
Andrew Anderson..... 4 2 2 0 1.000 0 0 0 --- 0 0
Anthony Carr........ 4 4 0 0 1.000 0 0 0 --- 0 0
Kris Powell......... 2 2 0 0 1.000 0 0 0 --- 0 0
Dustin Duffey....... 2 2 0 0 1.000 0 0 0 --- 0 0
Taylor Muehfeld..... 2 0 2 0 1.000 0 1 0 1.000 0 0
James Skoryanc...... 2 2 0 0 1.000 0 2 0 1.000 0 0
Eric Calkins........ 1 0 1 0 1.000 0 1 0 1.000 0 0
David Markey........ 349 318 29 2 .994 20 0 0 --- 0 0
Alexander Younce.... 210 184 24 2 .990 0 18 11 .621 14 0
Lance Kettinger..... 50 48 1 1 .980 0 0 0 --- 0 0
Chad Baas........... 73 62 9 2 .973 1 20 2 .909 5 0
Todd Meyers......... 171 66 96 9 .947 16 0 0 --- 0 0
Tony Vennekotter.... 201 64 125 12 .940 18 0 0 --- 0 0
Chris Pappas........ 12 4 7 1 .917 0 0 0 --- 0 0
Nick VanDike........ 11 6 4 1 .909 0 2 0 1.000 0 0
Jeff Nokovich....... 21 0 19 2 .905 0 6 4 .600 0 0
Brandon Snyder...... 10 9 0 1 .900 0 0 0 --- 0 0
Bobby Rickstad...... 46 24 17 5 .891 2 6 2 .750 0 0
Adam Stone.......... 16 8 6 2 .875 0 3 2 .600 0 0
Isaiah Beckman...... 111 33 64 14 .874 4 0 0 --- 0 0
Craig Reynolds...... 22 4 15 3 .864 1 7 2 .778 0 0
Paul Walters........ 7 0 5 2 .714 0 4 1 .800 0 0
Nick Sarkissian..... 3 0 2 1 .667 0 4 1 .800 0 0
Seth Alley.......... 0 0 0 0 .000 0 2 1 .667 0 0
Brad Levick......... 0 0 0 0 .000 0 0 0 --- 0 0
Steve Girodat....... 0 0 0 0 .000 0 0 0 --- 0 0
Nate Raburn......... 0 0 0 0 .000 0 0 1 .000 0 0
Matt Reese.......... 0 0 0 0 .000 0 0 0 --- 0 0
Adam Kaminski....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1469 977 432 60 .959 24 38 14 .731 19 0
Opponents........... 1529 977 493 59 .961 28 60 20 .750 9 0
Hitting minimums - 3 Games 25 AB 5 TPA
Pitching minimums - 1 Games