Adrian
Season Statistics
Overall Statistics
2005 Adrian College Baseball
Overall Statistics for Adrian (as of May 22, 2005)
(All games Sorted by Batting avg)
Record: 27-16 Home: 10-5 Away: 15-8 Neutral: 2-3 MIAA: 16-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
40 David Markey..... .383 43-42 149 23 57 4 0 1 34 64 .430 14 4 8 7 .436 5 3 1-1 372 19 5 .987
14 Tony Vennekotter. .355 43-43 169 32 60 6 4 0 29 74 .438 17 5 15 3 .429 0 4 3-4 51 134 11 .944
42 Brent McCall..... .351 20-10 37 3 13 2 0 0 8 15 .405 2 2 6 3 .415 0 2 0-0 15 0 0 1.000
6 Bobby Rickstad... .347 29-26 95 20 33 9 2 0 18 46 .484 8 0 15 3 .390 2 1 0-1 17 50 11 .859
17 Nick VanDike..... .346 13-5 26 8 9 0 1 0 2 11 .423 5 1 4 0 .455 1 0 1-1 11 14 4 .862
22 Luke Harrigan.... .321 42-38 137 29 44 6 1 0 20 52 .380 22 10 18 1 .444 2 4 1-1 266 34 1 .997
19 Isaiah Beckman... .310 30-27 100 19 31 5 0 1 13 39 .390 7 2 10 1 .360 2 5 2-4 21 59 6 .930
29 Ryan Tracy....... .309 26-15 55 16 17 2 1 0 9 21 .382 13 0 5 3 .435 1 1 3-3 11 0 0 1.000
16 Bubby Carnes..... .300 13-2 10 2 3 0 0 0 2 3 .300 1 0 2 0 .364 0 2 0-0 3 12 2 .882
1 Tim Gates........ .290 37-34 124 20 36 6 0 2 22 48 .387 8 4 17 2 .348 2 4 2-4 40 1 3 .932
21 Ben Weaks........ .285 40-35 130 25 37 3 1 0 20 42 .323 9 2 17 2 .333 3 2 3-3 58 3 0 1.000
37 Lance Kettinger.. .283 39-30 99 22 28 2 0 0 16 30 .303 22 3 10 1 .427 0 6 2-3 56 3 1 .983
11 Chris Pappas..... .275 36-33 120 18 33 6 0 0 12 39 .325 14 1 13 2 .348 3 0 7-8 54 72 8 .940
12 Brandon Snyder... .269 20-16 52 10 14 4 0 2 8 24 .462 6 3 15 1 .377 0 0 1-1 18 1 0 1.000
13 Mike Hackett..... .224 24-16 49 6 11 4 0 1 16 18 .367 8 5 12 2 .387 0 3 1-1 3 0 0 1.000
5 Ryan Sulek....... .167 20-7 24 8 4 2 0 0 2 6 .250 5 0 4 1 .310 0 3 1-2 9 1 0 1.000
--------------
M. Reese............ 1.000 2-0 1 2 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
G. Wolvin........... .143 4-3 7 1 1 0 0 0 0 1 .143 1 1 4 0 .333 0 0 0-0 1 1 0 1.000
9 Alexander Younce. .000 10-5 9 1 0 0 0 0 0 0 .000 2 0 3 0 .182 0 1 0-0 25 5 1 .968
24 Joe Ortiz........ .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
27 Craig Reynolds... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 6 24 0 1.000
S. Girodat.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 2 .333
2 Jeff Nokovich.... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 12 1 .944
M. Ballard.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
Totals.............. .309 43-43 1399 266 432 61 10 7 231 534 .382 164 43 181 32 .393 21 41 28-37 1051 472 56 .965
Opponents........... .286 43-43 1383 223 395 57 11 18 197 528 .382 146 47 277 16 .370 12 24 50-78 1047 491 70 .956
LOB - Team (355), Opp (337). DPs turned - Team (22), Opp (43). IBB - Team (4), D. Markey 2, T. Gates 1, C. Pappas 1, Opp
(10).Picked off - C. Pappas 1, Vennekotter 1, I. Beckman 1, N. VanDike 1, D. Markey 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
C. Smith............ 0.00 0-0 1 0 0 0/0 0 1.1 0 1 0 1 0 0 0 0 5 .000 2 0 0 0 0
M. Rairigh.......... 0.00 0-0 1 0 0 0/0 0 1.0 2 0 0 0 0 0 0 0 3 .667 0 0 0 0 0
2 Jeff Nokovich.... 3.00 5-5 16 9 5 0/0 4 69.0 57 35 23 26 101 7 2 3 258 .221 3 8 1 0 9
27 Craig Reynolds... 3.03 8-2 14 12 7 0/0 1 89.0 93 42 30 27 70 11 2 3 347 .268 11 14 0 0 3
36 Matt Zatkin...... 4.70 6-3 14 12 4 1/0 0 69.0 80 41 36 24 45 12 1 6 277 .289 2 5 1 2 3
6 Bobby Rickstad... 4.70 2-0 13 1 0 0/0 1 38.1 42 20 20 20 21 4 2 3 142 .296 1 5 0 2 5
17 Nick VanDike..... 5.40 0-0 1 0 0 0/0 0 3.1 6 3 2 1 1 2 0 1 14 .429 1 0 1 1 0
26 Paul Walters..... 5.68 0-1 8 1 0 0/0 0 12.2 19 14 8 7 9 4 3 0 56 .339 3 1 0 0 1
31 Kurt Kaufman..... 6.75 4-2 10 6 0 0/0 0 28.0 41 22 21 15 10 6 0 0 124 .331 1 2 0 1 1
34 Eric Calkins..... 6.75 1-1 13 0 0 0/0 0 18.2 29 16 14 7 6 7 0 2 78 .372 0 4 1 1 2
23 Dan Good Jr...... 7.20 0-0 5 0 0 0/0 0 5.0 3 5 4 4 3 0 0 0 15 .200 1 2 0 1 0
32 Doug Burke....... 8.03 1-1 6 2 0 0/0 0 12.1 14 15 11 9 9 2 1 0 48 .292 4 4 0 3 0
4 Taylor Muehlfeld. 19.29 0-0 4 0 0 0/0 1 2.1 6 5 5 1 2 1 0 0 11 .545 2 1 0 1 0
19 Isaiah Beckman... 27.00 0-1 2 0 0 0/0 0 0.2 3 4 2 4 0 1 0 0 5 .600 0 1 0 0 0
Totals.............. 4.52 27-16 43 43 16 1/0 7 350.2 395 223 176 146 277 57 11 18 1383 .286 31 47 4 12 24
Opponents........... 5.13 16-26 43 43 6 1/1 2 349.0 432 266 199 164 181 61 10 7 1399 .309 42 43 4 21 41
PB - Team (13), L. Harrigan 9, A. Younce 4, Opp (23). Pickoffs - Team (3), P. Walters 2, J. Nokovich 1, Opp (5). SBA/ATT - L.
Harrigan (43-66), C. Reynolds (14-24), M. Zatkin (6-13), J. Nokovich (8-12), A. Younce (6-9), B. Rickstad (5-7), E. Calkins
(4-5), D. Burke (4-5), P. Walters (3-5), K. Kaufman (4-4), D. Good (1-1), N. VanDike (0-1).
2005 Adrian College Baseball
Overall Statistics for Adrian (as of May 22, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
21 Ben Weaks........ 61 58 3 0 1.000 0 0 0 .000 0 0
27 Craig Reynolds... 30 6 24 0 1.000 0 14 10 .583 0 0
12 Brandon Snyder... 19 18 1 0 1.000 0 0 0 .000 0 0
36 Matt Zatkin...... 18 3 15 0 1.000 0 6 7 .462 0 0
42 Brent McCall..... 15 15 0 0 1.000 2 0 0 .000 0 0
29 Ryan Tracy....... 11 11 0 0 1.000 0 0 0 .000 0 0
5 Ryan Sulek....... 10 9 1 0 1.000 0 0 0 .000 0 0
26 Paul Walters..... 7 2 5 0 1.000 0 3 2 .600 0 0
31 Kurt Kaufman..... 4 1 3 0 1.000 0 4 0 1.000 0 0
13 Mike Hackett..... 3 3 0 0 1.000 1 0 0 .000 0 0
G. Wolvin........... 2 1 1 0 1.000 0 0 0 .000 0 0
M. Ballard.......... 2 2 0 0 1.000 0 0 0 .000 0 0
34 Eric Calkins..... 2 0 2 0 1.000 0 4 1 .800 0 0
23 Dan Good Jr...... 1 0 1 0 1.000 1 1 0 1.000 0 0
32 Doug Burke....... 1 0 1 0 1.000 0 4 1 .800 0 0
22 Luke Harrigan.... 301 266 34 1 .997 1 43 23 .652 9 0
40 David Markey..... 396 372 19 5 .987 18 0 0 .000 0 0
37 Lance Kettinger.. 60 56 3 1 .983 1 0 0 .000 0 0
9 Alexander Younce. 31 25 5 1 .968 0 6 3 .667 4 0
2 Jeff Nokovich.... 18 5 12 1 .944 0 8 4 .667 0 0
14 Tony Vennekotter. 196 51 134 11 .944 13 0 0 .000 0 0
11 Chris Pappas..... 134 54 72 8 .940 13 0 0 .000 0 0
1 Tim Gates........ 44 40 1 3 .932 0 0 0 .000 0 0
19 Isaiah Beckman... 86 21 59 6 .930 4 0 0 .000 0 0
16 Bubby Carnes..... 17 3 12 2 .882 0 0 0 .000 0 0
17 Nick VanDike..... 29 11 14 4 .862 3 0 1 .000 0 0
6 Bobby Rickstad... 78 17 50 11 .859 1 5 2 .714 0 0
S. Girodat.......... 3 1 0 2 .333 0 0 0 .000 0 0
4 Taylor Muehlfeld. 0 0 0 0 .000 0 0 0 .000 0 0
M. Reese............ 0 0 0 0 .000 0 0 0 .000 0 0
M. Rairigh.......... 0 0 0 0 .000 0 0 0 .000 0 0
C. Smith............ 0 0 0 0 .000 0 0 0 .000 0 0
24 Joe Ortiz........ 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1579 1051 472 56 .965 22 50 28 .641 13 0
Opponents........... 1608 1047 491 70 .956 43 28 9 .757 23 0
Hitting minimums - 10 AB
Pitching minimums - 1 Games