Adrian College
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Adrian College (as of May 11, 2004)
(All games Sorted by Batting avg)
Record: 24-15 Home: 9-2 Away: 13-9 Neutral: 2-4 MIAA: 13-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
12 Ryan Tracy....... .462 7-2 13 2 6 0 0 0 4 6 .462 0 0 2 0 .462 0 0 0-0 1 0 0 1.000
6 Joe Mierkowicz... .420 31-29 88 22 37 5 1 1 21 47 .534 22 1 3 2 .526 3 4 8-8 30 1 2 .939
9 Calvin Leong..... .417 21-13 48 11 20 3 0 0 13 23 .479 5 0 11 0 .463 1 0 2-2 5 8 3 .812
33 Clinton Miller... .364 11-2 11 9 4 0 0 1 3 7 .636 0 0 5 0 .364 0 0 2-2 7 0 1 .875
11 Chris Pappas..... .361 36-31 122 34 44 6 1 1 22 55 .451 16 2 17 2 .443 0 3 8-9 39 81 7 .945
17 Kirk Nichols..... .359 37-36 128 24 46 9 3 3 30 70 .547 16 2 24 2 .430 3 2 10-15 45 1 3 .939
19 Isaiah Beckman... .358 34-32 106 21 38 9 0 1 21 50 .472 12 3 7 1 .434 1 4 5-7 16 74 14 .865
22 Luke Harrigan.... .358 28-26 81 16 29 5 0 0 21 34 .420 11 3 12 0 .430 5 2 2-3 151 21 3 .983
14 Tony Vennekotter. .352 38-36 122 31 43 11 0 2 15 60 .492 13 2 11 0 .411 4 6 5-7 48 97 13 .918
5 Ryan Sulek....... .320 13-4 25 9 8 2 0 0 8 10 .400 3 1 4 0 .400 1 0 3-4 7 9 2 .889
44 Rob Heumann...... .296 38-37 135 19 40 8 0 1 23 51 .378 11 4 21 6 .359 3 1 1-6 281 5 5 .983
7 James Radzinski.. .286 9-6 14 2 4 0 0 0 3 4 .286 7 1 2 0 .545 0 1 0-1 14 21 0 1.000
1 Tim Gates........ .264 35-31 121 20 32 11 1 2 18 51 .421 6 4 14 1 .318 1 2 2-5 57 0 2 .966
21 Ben Weaks........ .263 21-14 57 6 15 2 0 0 12 17 .298 5 0 10 3 .317 1 1 3-4 25 3 0 1.000
37 Lance Kettinger.. .250 25-12 44 12 11 0 0 0 7 11 .250 7 0 7 0 .346 1 3 2-5 32 0 0 1.000
30 Adam Novak....... .220 23-13 50 11 11 3 0 1 9 17 .340 6 3 6 0 .339 0 0 1-1 9 0 2 .818
10 Bill Dickerman... .194 14-13 31 7 6 1 0 0 4 7 .226 6 0 7 0 .324 0 4 2-2 59 9 1 .986
40 David Markey..... .179 15-6 28 4 5 2 0 0 3 7 .250 0 2 8 1 .233 0 1 0-0 65 1 1 .985
13 Mike Hackett..... .000 8-6 15 0 0 0 0 0 1 0 .000 0 1 5 0 .056 2 0 0-0 5 9 3 .824
--------------
42 Brent McCall..... .500 2-1 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0 10 1 0 1.000
23 Eric James....... .250 1-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0 0 0 0 .000
16 Bubby Carnes..... .000 5-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0 0 0 0 .000
29 Bobby Wrozek..... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 4 15 0 1.000
15 Josh Pike........ .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
27 Craig Reynolds... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 4 19 1 .958
18 Scott McNeish.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
2 Jeff Nokovich.... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 10 3 .824
Totals.............. .321 39-39 1248 261 401 77 6 13 239 529 .424 149 29 179 18 .399 26 34 56-81 925 396 68 .951
Opponents........... .272 39-39 1229 196 334 48 4 11 172 423 .344 116 36 209 21 .350 9 20 45-63 924 442 73 .949
LOB - Team (302), Opp (289). DPs turned - Team (23), Opp (24). CI - Team (0), Opp (1). IBB - Team (5), T. Gates 1, R. Heumann
1, Vennekotter 1, K. Nichols 1, L. Kettinger 1, Opp (5). Picked off - K. Nichols 1, C. Leong 1, C. Pappas 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
8 Mark Rairigh..... 1.42 0-0 3 1 0 0/0 0 6.1 6 1 1 4 3 0 0 0 23 .261 2 1 0 0 0
29 Bobby Wrozek..... 2.19 7-2 11 9 8 0/0 1 65.2 59 27 16 13 44 6 1 2 248 .238 1 3 1 2 4
34 Eric Calkins..... 3.00 3-2 15 2 0 0/1 0 42.0 45 24 14 12 20 11 0 0 169 .266 0 5 2 0 0
2 Jeff Nokovich.... 3.08 4-4 8 8 5 1/0 0 52.2 50 28 18 21 50 3 1 1 198 .253 4 8 0 0 7
27 Craig Reynolds... 4.02 7-1 14 10 3 1/0 2 71.2 76 45 32 20 44 11 2 4 285 .267 7 8 0 2 7
31 Kurt Kaufman..... 4.11 1-1 6 3 0 0/1 0 15.1 19 10 7 6 7 2 0 2 64 .297 0 0 1 1 0
36 Matt Zatkin...... 4.50 2-2 11 3 0 0/1 1 34.0 37 25 17 17 24 9 0 1 141 .262 6 8 1 1 1
21 Ben Weaks........ 5.40 0-1 3 1 0 0/0 0 8.1 11 7 5 6 7 0 0 0 34 .324 1 2 0 1 0
19 Isaiah Beckman... 6.00 0-0 2 1 0 0/0 0 3.0 2 2 2 2 2 1 0 0 12 .167 1 0 1 0 0
32 Matt Croswell.... 12.00 0-0 3 0 0 0/0 0 3.0 7 4 4 8 2 0 0 0 14 .500 0 0 1 1 1
3 Chris Cotzias.... 23.82 0-1 4 1 0 0/0 0 5.2 16 17 15 7 6 5 0 0 33 .485 0 1 0 1 0
20 Andy Denryter.... 81.00 0-1 1 0 0 0/0 0 0.2 6 6 6 0 0 0 0 1 8 .750 0 0 0 0 0
Totals.............. 4.00 24-15 39 39 16 3/1 4 308.1 334 196 137 116 209 48 4 11 1229 .272 22 36 7 9 20
Opponents........... 5.70 15-24 39 39 11 1/0 2 308.0 401 261 195 149 179 77 6 13 1248 .321 22 29 9 26 34
PB - Team (11), L. Harrigan 6, B. Dickerman 5, Opp (9). Pickoffs - Team (5), B. Weaks 3, B. Wrozek 1, L. Harrigan 1, Opp (3).
SBA/ATT - L. Harrigan (29-41), B. Dickerman (16-21), B. Wrozek (10-15), M. Zatkin (11-13), C. Reynolds (7-12), J. Nokovich
(6-8), K. Kaufman (4-6), E. Calkins (5-6), M. Rairigh (0-1), B. Weaks (1-1), A. Denryter (1-1).
The Automated ScoreBook
Overall Statistics for Adrian College (as of May 11, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
7 James Radzinski.. 35 14 21 0 1.000 4 0 0 .000 0 0
37 Lance Kettinger.. 32 32 0 0 1.000 0 0 0 .000 0 0
21 Ben Weaks........ 28 25 3 0 1.000 0 1 0 1.000 0 0
29 Bobby Wrozek..... 19 4 15 0 1.000 1 10 5 .667 0 0
42 Brent McCall..... 11 10 1 0 1.000 0 0 0 .000 0 0
31 Kurt Kaufman..... 2 2 0 0 1.000 0 4 2 .667 0 0
32 Matt Croswell.... 1 0 1 0 1.000 0 0 0 .000 0 0
12 Ryan Tracy....... 1 1 0 0 1.000 0 0 0 .000 0 0
18 Scott McNeish.... 1 1 0 0 1.000 0 0 0 .000 0 0
10 Bill Dickerman... 69 59 9 1 .986 0 16 5 .762 5 0
40 David Markey..... 67 65 1 1 .985 5 0 0 .000 0 0
22 Luke Harrigan.... 175 151 21 3 .983 0 29 12 .707 6 0
44 Rob Heumann...... 291 281 5 5 .983 18 0 0 .000 0 0
1 Tim Gates........ 59 57 0 2 .966 0 0 0 .000 0 0
27 Craig Reynolds... 24 4 19 1 .958 0 7 5 .583 0 0
11 Chris Pappas..... 127 39 81 7 .945 13 0 0 .000 0 0
6 Joe Mierkowicz... 33 30 1 2 .939 0 0 0 .000 0 0
17 Kirk Nichols..... 49 45 1 3 .939 0 0 0 .000 0 0
14 Tony Vennekotter. 158 48 97 13 .918 18 0 0 .000 0 0
5 Ryan Sulek....... 18 7 9 2 .889 2 0 0 .000 0 0
36 Matt Zatkin...... 8 1 6 1 .875 0 11 2 .846 0 0
33 Clinton Miller... 8 7 0 1 .875 0 0 0 .000 0 0
34 Eric Calkins..... 8 3 4 1 .875 1 5 1 .833 0 0
19 Isaiah Beckman... 104 16 74 14 .865 3 0 0 .000 0 0
2 Jeff Nokovich.... 17 4 10 3 .824 0 6 2 .750 0 0
13 Mike Hackett..... 17 5 9 3 .824 1 0 0 .000 0 0
30 Adam Novak....... 11 9 0 2 .818 0 0 0 .000 0 0
9 Calvin Leong..... 16 5 8 3 .812 1 0 0 .000 0 0
8 Mark Rairigh..... 0 0 0 0 .000 0 0 1 .000 0 0
3 Chris Cotzias.... 0 0 0 0 .000 0 0 0 .000 0 0
23 Eric James....... 0 0 0 0 .000 0 0 0 .000 0 0
20 Andy Denryter.... 0 0 0 0 .000 0 1 0 1.000 0 0
16 Bubby Carnes..... 0 0 0 0 .000 0 0 0 .000 0 0
15 Josh Pike........ 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1389 925 396 68 .951 23 45 18 .714 11 0
Opponents........... 1439 924 442 73 .949 24 56 25 .691 9 1
Hitting minimums - 10 AB
Pitching minimums - 1 Games