Adrian College
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Adrian College (as of May 16, 2003)
(All games Sorted by Batting avg)
Record: 21-18 Home: 4-7 Away: 17-11 Conference: 11-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
12 Ryan Tracey...... .472 18-8 36 14 17 7 1 2 10 32 .889 3 0 7 0 .500 1 0 2-2 10 0 0 1.000
1 Tim Gates........ .423 39-36 142 38 60 10 3 9 40 103 .725 9 1 10 2 .455 2 3 11-13 71 2 2 .973
40 David Markey..... .385 14-6 26 5 10 3 0 1 4 16 .615 1 3 5 0 .467 0 0 0-0 47 5 1 .981
44 Rob Heumann...... .339 38-37 127 28 43 8 1 2 32 59 .465 20 4 16 0 .429 5 2 1-1 266 14 4 .986
19 Isaiah Beckman... .337 34-26 95 21 32 7 0 0 14 39 .411 5 0 11 0 .363 2 1 3-4 27 47 9 .892
5 Mike Valasek..... .336 34-32 113 24 38 9 0 0 17 47 .416 20 1 12 2 .431 3 7 8-10 55 5 1 .984
14 Tony Vennekotter. .325 39-39 123 22 40 7 0 3 18 56 .455 15 2 12 1 .407 0 11 1-1 68 107 11 .941
8 Chris Pappas..... .324 26-20 68 9 22 3 0 0 12 25 .368 3 1 11 2 .356 1 1 0-1 38 49 2 .978
22 Luke Harrigan.... .295 27-22 61 7 18 1 0 1 8 22 .361 7 2 14 1 .386 0 4 0-0 124 25 3 .980
4 Dan Kazmer....... .294 22-7 34 13 10 2 0 1 4 15 .441 5 0 4 1 .385 0 3 2-2 6 9 0 1.000
13 Ty Brown......... .282 19-13 39 10 11 2 0 0 4 13 .333 4 0 7 0 .341 1 4 1-1 12 10 3 .880
17 Kirk Nichols..... .274 38-34 117 22 32 10 3 4 29 60 .513 16 3 27 0 .370 2 1 6-9 46 3 3 .942
10 Bill Dickerman... .273 24-17 55 11 15 0 0 0 6 15 .273 5 1 13 0 .344 0 3 0-0 86 23 2 .982
6 Joe Mierkowicz... .247 30-22 85 10 21 3 1 0 12 26 .306 8 0 5 1 .305 2 4 4-4 6 0 0 1.000
37 Lance Kettinger.. .241 18-6 29 10 7 1 1 0 3 10 .345 5 0 6 0 .353 0 1 1-2 9 0 0 1.000
30 Adam Novak....... .225 23-7 40 8 9 1 1 0 9 12 .300 2 0 5 1 .262 0 1 0-0 12 0 0 1.000
7 James Radzinski.. .206 19-12 34 5 7 1 0 1 7 11 .324 6 3 12 2 .364 1 2 2-2 13 36 4 .925
18 Gary Hafner...... .115 12-5 26 1 3 0 0 0 2 3 .115 1 0 3 0 .148 0 0 0-0 16 7 3 .885
24 Joe Ortiz........ .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 2 0 2 .500
21 Josh Meyers...... .000 1-1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
36 Matt Zatkin...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0 1 2 1 .750
2 Jeff Nokovich.... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 15 1 .952
34 Aaron Smith...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Totals.............. .315 39-39 1252 258 395 75 11 24 231 564 .450 136 21 182 13 .386 20 49 42-52 928 414 55 .961
Opponents........... .290 39-39 1220 225 354 62 6 20 188 488 .400 155 23 203 8 .378 9 34 43-71 941 426 53 .963
LOB - Team (279), Opp (287). DPs turned - Team (13), Opp (20). IBB - Team (3), Tim Gates 3, Opp (2). Picked off - Tony
Venneko 2, Mike Valasek 2, Chris Pappas 1, Isaiah Beckm 1, Dan Kazmer 1, Tim Gates 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
27 Craig Reynolds... 2.93 6-5 11 10 7 0/0 0 67.2 62 36 22 27 50 8 0 1 257 .241 6 4 2 1 7
31 Kurt Kaufman..... 3.00 1-0 2 0 0 0/0 0 3.0 5 3 1 1 3 2 0 0 14 .357 0 1 0 0 1
2 Jeff Nokovich.... 3.30 4-2 9 8 5 1/0 1 57.1 47 24 21 26 54 5 1 1 206 .228 1 3 1 1 9
26 Nick Roman....... 4.76 2-2 10 4 0 0/0 2 28.1 38 25 15 16 9 8 1 3 121 .314 0 0 0 1 1
11 Jason Quaine..... 4.93 1-1 13 4 0 0/0 2 34.2 44 25 19 11 14 10 1 2 142 .310 3 0 1 2 4
36 Matt Zatkin...... 4.98 1-0 5 3 1 0/0 1 21.2 22 20 12 6 14 1 0 2 87 .253 4 6 0 1 2
3 Chris Cotzias.... 5.59 0-0 5 0 0 0/0 0 9.2 16 6 6 8 4 3 1 1 43 .372 3 1 0 0 0
29 Bobby Wrozek..... 6.14 4-5 11 9 2 1/0 0 55.2 70 47 38 32 34 13 0 6 217 .323 3 4 1 2 7
5 Mike Valasek..... 6.97 1-1 5 1 0 0/0 0 10.1 11 8 8 10 3 3 0 0 38 .289 3 0 0 0 1
23 Dan Good, Jr..... 11.20 0-2 9 0 0 0/0 0 13.2 23 18 17 13 14 6 2 3 60 .383 0 2 0 0 1
19 Isaiah Beckman... 13.50 1-0 3 0 0 0/0 0 3.1 6 5 5 1 4 1 0 0 16 .375 0 0 0 0 0
34 Aaron Smith...... 16.88 0-0 2 0 0 0/0 0 2.2 6 5 5 4 0 1 0 0 11 .545 0 1 0 1 1
33 Adam Buchanan.... 20.25 0-0 1 0 0 0/0 0 1.1 4 3 3 0 0 1 0 1 8 .500 0 1 0 0 0
Totals.............. 5.00 21-18 39 39 15 2/0 6 309.1 354 225 172 155 203 62 6 20 1220 .290 23 23 5 9 34
Opponents........... 5.97 18-21 39 39 11 0/0 4 313.2 395 258 208 136 182 75 11 24 1252 .315 28 21 2 20 49
PB - Team (15), Luke Harriga 11, Bill Dickerm 4, Opp (11). Pickoffs - Team (5), Jeff Nokovic 3, Nick Roman 2, Opp (8).
SBA/ATT - Luke Harriga (25-43), Bill Dickerm (18-24), Bobby Wrozek (10-18), Craig Reynol (13-17), Nick Roman (4-7), Mike
Valasek (2-5), Jeff Nokovic (4-5), Chris Cotzia (1-4), Dan Good, Jr (1-4), Matt Zatkin (3-4), Jason Quaine (2-4), Isaiah
Beckm (2-2), Kurt Kaufman (1-1).
The Automated ScoreBook
Overall Statistics for Adrian College (as of May 16, 2003)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
29 Bobby Wrozek..... 17 4 13 0 1.000 0 10 8 .556 0 0
4 Dan Kazmer....... 15 6 9 0 1.000 0 0 0 --- 0 0
30 Adam Novak....... 12 12 0 0 1.000 0 0 0 --- 0 0
12 Ryan Tracey...... 10 10 0 0 1.000 0 0 0 --- 0 0
26 Nick Roman....... 9 2 7 0 1.000 0 4 3 .571 0 0
37 Lance Kettinger.. 9 9 0 0 1.000 0 0 0 --- 0 0
6 Joe Mierkowicz... 6 6 0 0 1.000 0 0 0 --- 0 0
3 Chris Cotzias.... 4 0 4 0 1.000 0 1 3 .250 0 0
23 Dan Good, Jr..... 3 1 2 0 1.000 0 1 3 .250 0 0
31 Kurt Kaufman..... 1 0 1 0 1.000 0 1 0 1.000 0 0
34 Aaron Smith...... 1 0 1 0 1.000 0 0 0 --- 0 0
44 Rob Heumann...... 284 266 14 4 .986 13 0 0 --- 0 0
5 Mike Valasek..... 61 55 5 1 .984 0 2 3 .400 0 0
10 Bill Dickerman... 111 86 23 2 .982 0 18 6 .750 4 0
40 David Markey..... 53 47 5 1 .981 0 0 0 --- 0 0
22 Luke Harrigan.... 152 124 25 3 .980 0 25 18 .581 11 0
8 Chris Pappas..... 89 38 49 2 .978 6 0 0 --- 0 0
1 Tim Gates........ 75 71 2 2 .973 0 0 0 --- 0 0
27 Craig Reynolds... 26 1 24 1 .962 0 13 4 .765 0 0
2 Jeff Nokovich.... 21 5 15 1 .952 1 4 1 .800 0 0
17 Kirk Nichols..... 52 46 3 3 .942 0 0 0 --- 0 0
14 Tony Vennekotter. 186 68 107 11 .941 11 0 0 --- 0 0
7 James Radzinski.. 53 13 36 4 .925 0 0 0 --- 0 0
19 Isaiah Beckman... 83 27 47 9 .892 1 2 0 1.000 0 0
18 Gary Hafner...... 26 16 7 3 .885 0 0 0 --- 0 0
13 Ty Brown......... 25 12 10 3 .880 0 0 0 --- 0 0
36 Matt Zatkin...... 4 1 2 1 .750 1 3 1 .750 0 0
11 Jason Quaine..... 5 0 3 2 .600 0 2 2 .500 0 0
24 Joe Ortiz........ 4 2 0 2 .500 0 0 0 --- 0 0
21 Josh Meyers...... 0 0 0 0 .000 0 0 0 --- 0 0
33 Adam Buchanan.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1397 928 414 55 .961 13 43 28 .606 15 0
Opponents........... 1420 941 426 53 .963 20 42 10 .808 11 0