| |
Adrian College Transfer Course Equivalencies |
| | Schoolcraft College | Adrian College |
| Crs ID | Course Title | Cr | Crs ID | Course Title | Dist | N-West |
| | ART125 | Basic Drawing 2 | 3.00 | | ART 250 | Drawing II |
| | ART126 | Basic Design 2 | 3.00 | | ART ELEC | Basic Design 2 | A |
| | ART160 | Principles of Graphic Comm | 3.00 | | ART ELEC | Principles of Graphic Comm |
| | ART201 | Art Appreciation | 3.00 | | ART ELEC | Art Appreciation | A |
| | ART211 | Water Color Painting | 3.00 | | ART ELEC | Water Color Painting |
| | ART218 | Ceramics 3 | 3.00 | | ART 205 | Ceramics |
| | ART219 | Ceramics 4 | 3.00 | | ART ELEC | Ceramics 4 |
| | ART236 | Painting 1 | 3.00 | | ART 201 | Painting |
| | ART239 | Painting 2 | 3.00 | | ART 301 | Painting II |
| | ART243 | Sculpture 1 | 3.00 | | ART 220 | Sculpture I |
| | ART244 | Sculpture 2 | 3.00 | | ART 320 | Sculpture II |
| | BIOL101 | General Biology | 4.00 | | BIOL ELEC | General Biology | N |
| | BIOL102 | General Biology | 4.00 | | BIOL ELEC | General Biology | N |
| | BIOL115 | Nutrition | 3.00 | | BIOL 209 | Human Nutrition |
| | BIOL211 | Zoology | 4.00 | | BIOL 104 | Animal Biology | N |
| | BIOL212 | Botany | 4.00 | | BIOL 103 | Plant Biology | N |
| | Dist: Course may be used to satisfy one of Adrian's general distribution |
| | N-West: (W) Course may be used to satisfy Adrian's Non-Western requirement |
| | Transfer Student Home |