| |
Adrian College Transfer Course Equivalencies |
| | Oakland Community College | Adrian College |
| Crs ID | Course Title | Cr | Crs ID | Course Title | Dist | N-West |
| | ART264 | Adv Watercolor Painting | 3.00 | | ART ELEC | Adv Watercolor Painting |
| | ART267 | Stained Glass II | 3.00 | | ART ELEC | Stained Glass II |
| | ART268 | Adv Figurative Sculpture | 3.00 | | ART ELEC | Adv Figurative Sculpture |
| | ART270.2 | Sculpture - Welding | 3.00 | | ART ELEC | Sculpture - Welding |
| | ART270.3 | Sculpture - Construction | 3.00 | | ART ELEC | Sculpture - Construction |
| | ART270.4 | Sculpture - Casting | 3.00 | | ART ELEC | Sculpture - Casting |
| | ART271 | Adv Figure Drawing | 3.00 | | ART ELEC | Adv Figure Drawing |
| | BIO101 | Wildflowers of North America | 2.00 | | BIOL ELEC | Wildflowers of North America |
| | BIO102 | Birds of North America | 2.00 | | BIOL ELEC | Birds of North America |
| | BIO132 | Plant Science | 3.00 | | BIOL ELEC | Plant Science | N |
| | BIO150 | Environmental Science | 4.00 | | BIOL ELEC | Environmental Science | N |
| | BIO153 | Principles of Biology | 4.00 | | BIOL 101 | Biology and Society | N |
| | BIO154 | General Zoology | 4.00 | | BIOL 104 | Animal Biology | N |
| | BIO155 | General Botany | 4.00 | | BIOL 103 | Plant Biology | N |
| | BIO160 | Human Structure & Function | 3.00 | | BIOL ELEC | Human Structure & Function |
| | BIO163 | Human Anatomy & Physiology I | 4.00 | | ESPE ELEC | Human Anatomy & | N |
| | Dist: Course may be used to satisfy one of Adrian's general distribution |
| | N-West: (W) Course may be used to satisfy Adrian's Non-Western requirement |
| | Transfer Student Home |