| |
Adrian College Transfer Course Equivalencies |
| | Oakland Community College | Adrian College |
| Crs ID | Course Title | Cr | Crs ID | Course Title | Dist | N-West |
| | PHY252 | Engineering Physics III | 4.00 | | PHYS ELEC | Engineering Physics III | N |
| | PLS106 | Intro to Corrections | 3.00 | | SOC ELEC | Intro to Corrections |
| | PLS112 | Criminal Law & Admin of Justic | 3.00 | | SOC ELEC | Criminal Law & Admin of |
| | PLS122 | Criminal Evidence & Procedure | 3.00 | | SOC ELEC | Criminal Evidence & |
| | PLS242 | Community Relations in Crim Ju | 3.00 | | SOC ELEC | Community Relations in Crim |
| | POL151 | American Government | 3.00 | | PSCI 101 | American National | S |
| | POL252 | Urban & State Politics | 3.00 | | PSCI ELEC | Urban & State Politics | S |
| | POL253 | International Relations | 3.00 | | PSCI 335 | International Relations | S |
| | POL261 | Comparative World Politics | 3.00 | | PSCI ELEC | Comparative World Politics |
| | PSC156 | Physical Science /lab | 4.00 | | ELEC ELEC | Physical Science /lab | N |
| | PSY251 | Intro to Psychology | 3.00 | | PSYC 100 | General Psychology | S |
| | PSY263 | Psychology of Organizl Behavr | 3.00 | | PSYC 348 | Industrial/Organizational |
| | PSY271 | Child Development | 3.00 | | T ED 206 | Child Development: |
| | PSY273 | Survey of the Exceptnl Child | 3.00 | | T ED ELEC | Survey of the Exceptnl Child |
| | PSY281 | Psychology of Adjustment | 3.00 | | PSYC ELEC | Psychology of Adjustment |
| | PSY291 | Abnormal Psychology | 3.00 | | PSYC 303 | Abnormal Psychology |
| | Dist: Course may be used to satisfy one of Adrian's general distribution |
| | N-West: (W) Course may be used to satisfy Adrian's Non-Western requirement |
| | Transfer Student Home |