| |
Adrian College Transfer Course Equivalencies |
| | Mott Community College | Adrian College |
| Crs ID | Course Title | Cr | Crs ID | Course Title | Dist | N-West |
| | ART271 | Sculpture | 3.00 | | ART 220 | Sculpture I |
| | ART272 | Sculpture | 3.00 | | ART 320 | Sculpture II |
| | ART281 | Ceramics | 3.00 | | ART 205 | Ceramics |
| | ART282 | Ceramics | 3.00 | | ART 305 | Ceramics II |
| | ASL101 | American Sign Language I | 3.00 | | MLC ELEC | American Sign Language I |
| | ASL102 | American Sign Language II | 3.00 | | MLC ELEC | American Sign Language II |
| | ASTR117 | The Solar System | 4.00 | | ERTH ELEC | The Solar System | N |
| | ASTR118 | Stellar Astronomy | 4.00 | | ERTH ELEC | Stellar Astronomy | N |
| | BCST161 | Radio Broadcasting | 3.00 | | COMM 210 | Radio Production |
| | BIOL107 | General Biology | 4.00 | | BIOL 101 | Biology and Society | N |
| | BIOL111 | Fundamentals of Biology | 4.00 | | BIOL ELEC | Fundamentals of Biology | N |
| | BIOL120 | Intro to Environmental Science | 2.00 | | ESS ELEC | Intro to Environmental Science |
| | BIOL125 | Zoology | 5.00 | | BIOL 104 | Animal Biology | N |
| | BIOL126 | Botany | 4.00 | | BIOL 103 | Plant Biology | N |
| | BIOL130 | Michigan Wildflowers | 2.00 | | BIOL 130 | Local Flora |
| | BIOL150 | The Human Body | 4.00 | | BIOL ELEC | The Human Body |
| | Dist: Course may be used to satisfy one of Adrian's general distribution |
| | N-West: (W) Course may be used to satisfy Adrian's Non-Western requirement |
| | Transfer Student Home |