| |
Adrian College Transfer Course Equivalencies |
| | Mott Community College | Adrian College |
| Crs ID | Course Title | Cr | Crs ID | Course Title | Dist | N-West |
| | ACT201 | Principles of Accounting I | 5.00 | | ACCT 203 | Principles of Accounting I |
| | ACT202 | Principles of Accounting II | 5.00 | | ACCT 204 | Principles of Accounting II |
| | ACT213 | Intermediate Accounting | 5.00 | | ACCT 301 | Intermediate Accounting I |
| | ACT214 | Cost Accounting | 5.00 | | ACCT 311 | Managerial Cost Accounting |
| | ACT215 | Income Tax Accounting | 5.00 | | ACCT 313 | Federal Income Tax |
| | ACTG | Computer Augmented Accounting | 4.00 | | ACCT ELEC | Computer Augmented |
| | ANTH200 | Peoples and Cultures of Africa | 3.00 | | SOC ELEC | Peoples and Cultures of Africa | S | W |
| | ANTH211 | Intro to Cultural Anthropology | 3.00 | | SOC 208 | Cultural Anthropology and | S | W |
| | ANTH212 | Intro to Physical Anthropology | 3.00 | | SOC ELEC | Intro to Physical | S |
| | ARBC111 | Beginning Standard Arabic | 4.00 | | MLC ELEC | Beginning Standard Arabic |
| | ARBC112 | Beginning Standard Arabic | 4.00 | | MLC ELEC | Beginning Standard Arabic |
| | ART101 | Art Education | 3.00 | | ART 105 | Art for Elementary Teachers |
| | ART102 | Art Education | 2.00 | | ART ELEC | Art Education |
| | ART103 | Art Education | 2.00 | | ART ELEC | Art Education |
| | ART111 | Art Survey | 4.00 | | ARTH 211 | Western Art I | A |
| | ART112 | Art Survey | 4.00 | | ARTH 212 | Western Art II | A |
| | Dist: Course may be used to satisfy one of Adrian's general distribution |
| | N-West: (W) Course may be used to satisfy Adrian's Non-Western requirement |
| | Transfer Student Home |