| |
Adrian College Transfer Course Equivalencies |
| | Monroe County Community | Adrian College |
| Crs ID | Course Title | Cr | Crs ID | Course Title | Dist | N-West |
| | CHEM251 | Organic Chemistry I | 4.00 | | CHEM 311 | Organic Chemistry |
| | CHEM252 | Organic Chemistry II | 4.00 | | CHEM 312 | Organic Chemistry |
| | CIS101 | Prin of Comp Info | 4.00 | | ELEC ELEC | Prin of Comp Info |
| | CIS130 | Intro to CIS | 3.00 | | COMP ELEC | Intro to CIS |
| | CIS150 | Intro Programming in C++ | 3.00 | | COMP ELEC | Intro Programming in C++ |
| | CIS152 | Visual Basic Programming | 3.00 | | COMP 106 | Computer Programming | N |
| | CIS161 | Pascal Programming | 3.00 | | COMP 260 | Pascal |
| | CIS166 | C++ Programming | 3.00 | | COMP 270 | C |
| | CIS175 | Java Programming | 3.00 | | COMP ELEC | Java Programming |
| | CIS202 | AS/400 RPG Programming | 3.00 | | COMP ELEC | AS/400 RPG Programming |
| | CIS204 | Cobol Programming | 3.00 | | COMP 210 | Structured Programming in |
| | CIS205 | System Analysis and Design | 3.00 | | COMP ELEC | System Analysis and Design |
| | CIS206 | COBOL Programming II | 3.00 | | COMP ELEC | COBOL Programming II |
| | CIS209 | Telecommunications Concepts | 3.00 | | ELEC ELEC | Telecommunications Concepts |
| | CIS215 | Computer Networks | 3.00 | | COMP 304 | Network Communication |
| | CIS252 | Advanced Visual Basic Prog | 3.00 | | COMP 206 | Advanced Programming in |
| | Dist: Course may be used to satisfy one of Adrian's general distribution |
| | N-West: (W) Course may be used to satisfy Adrian's Non-Western requirement |
| | Transfer Student Home |