| |
Adrian College Transfer Course Equivalencies |
| | Monroe County Community | Adrian College |
| Crs ID | Course Title | Cr | Crs ID | Course Title | Dist | N-West |
| | BIOL158 | Anatomy and Physiology II | 4.00 | | BIOL ELEC | Anatomy and Physiology II | N |
| | BIOL251 | Elements of Botany | 4.00 | | BIOL 103 | Plant Biology | N |
| | BIOL252 | Elements of Zoology | 4.00 | | BIOL 104 | Animal Biology | N |
| | BIOL259 | Intro to Pathophysiology | 4.00 | | BIOL ELEC | Intro to Pathophysiology |
| | BIOL260 | General Microbiology | 4.00 | | BIOL 326 | Microbiology |
| | BMGT101 | Principles of Management | 3.00 | | B AD 241 | Management |
| | BMGT122 | Supervision I | 3.00 | | B AD ELEC | Supervision I |
| | BMGT124 | Supervision II | 3.00 | | B AD ELEC | Supervision II |
| | BMGT251 | Human Resource Management | 4.00 | | B AD 344 | Human Resource |
| | BMGT295 | Management Simulation | 2.00 | | B AD ELEC | Management Simulation |
| | BSLW251 | Business Law | 4.00 | | ACCT 305 | Business Law I |
| | BUSAD151 | Introduction to Business | 4.00 | | B AD ELEC | Introduction to Business |
| | CHEM150 | Fund. Princi. of Chemistry | 4.00 | | CHEM 101 | The World of Chemistry | N |
| | CHEM151 | General College Chemistry I | 4.00 | | CHEM 103 | College Chemistry | N |
| | CHEM152 | General College Chemistry II | 4.00 | | CHEM 104 | College Chemistry | N |
| | CHEM160 | Fund Health Science Chemistry | 4.00 | | CHEM ELEC | Fund Health Science |
| | Dist: Course may be used to satisfy one of Adrian's general distribution |
| | N-West: (W) Course may be used to satisfy Adrian's Non-Western requirement |
| | Transfer Student Home |