| |
Adrian College Transfer Course Equivalencies |
| | Monroe County Community | Adrian College |
| Crs ID | Course Title | Cr | Crs ID | Course Title | Dist | N-West |
| | ART181 | Drawing II | 3.00 | | ART 250 | Drawing II |
| | ART190 | Painting I | 3.00 | | ART 201 | Painting | A |
| | ART191 | Painting II | 3.00 | | ART 301 | Painting II |
| | ART250 | Watercolor Painting I | 3.00 | | ART ELEC | Watercolor Painting I |
| | ART251 | Watercolor Painting II | 3.00 | | ART ELEC | Watercolor Painting II |
| | ART260 | Sculpture I | 3.00 | | ART 220 | Sculpture I |
| | ART270 | Ceramics I | 3.00 | | ART 106 | Introduction to Ceramics | A |
| | ART271 | Ceramics II | 3.00 | | ART 205 | Ceramics |
| | ART272 | Ceramics III | 3.00 | | ART 305 | Ceramics II |
| | ART273 | Ceramics IV | 3.00 | | ART ELEC | Ceramics IV |
| | ART280 | History of Art I | 3.00 | | ARTH 211 | Western Art I | A |
| | ART281 | History of Art II | 3.00 | | ARTH 212 | Western Art II | A |
| | ART320 | Sculpture II | 3.00 | | ART 320 | Sculpture II |
| | BIOL152 | Biological Science | 4.00 | | BIOL 101 | Biology and Society | N |
| | BIOL154 | Intro. to Environ. Science | 4.00 | | BIOL ELEC | Intro. to Environ. Science |
| | BIOL157 | Anatomy and Physiology I | 4.00 | | BIOL ELEC | Anatomy and Physiology I | N |
| | Dist: Course may be used to satisfy one of Adrian's general distribution |
| | N-West: (W) Course may be used to satisfy Adrian's Non-Western requirement |
| | Transfer Student Home |