| |
Adrian College Transfer Course Equivalencies |
| | Monroe County Community | Adrian College |
| Crs ID | Course Title | Cr | Crs ID | Course Title | Dist | N-West |
| | MUSIC26 | Applied Music | 1.00 | | MUS ELEC | Applied Music | A |
| | MUSIC26 | Applied Music | 1.00 | | MUS ELEC | Applied Music | A |
| | MUSIC26 | History and Apprec of Jazz | 3.00 | | MUS ELEC | History and Apprec of Jazz | A |
| | MUSIC26 | History of Rock Music | 3.00 | | MUS ELEC | History of Rock Music | A |
| | MUSIC26 | Popular Music in America | 3.00 | | MUS ELEC | Popular Music in America | A |
| | PHIL151 | Introduction to Logic | 3.00 | | PHIL 305 | Logic | R |
| | PHIL152 | Intro. to Western Philosophy | 3.00 | | PHIL 201 | Introduction to Philosophy | R |
| | PHIL253 | Intro.to the Phil.of Religion | 3.00 | | PHIL 301 | Philosophy of Religion | R |
| | PHY101 | Technical Physics | 4.00 | | PHYS ELEC | Technical Physics |
| | PHY151 | General Physics I w/lab | 4.00 | | PHYS 101 | Introductory Physics I | N |
| | PHY152 | General Physics II w/Lab | 4.00 | | PHYS 102 | Introductory Physics II | N |
| | PHY251 | Engineering Physics I w/lab | 5.00 | | PHYS 205 | General Physics I | N |
| | PHY252 | Engineering Physics II w/lab | 5.00 | | PHYS 206 | General Physics II | N |
| | PHYSC1 | Physical Science | 4.00 | | ELEC ELEC | Physical Science | N |
| | POLSC101 | American Institutions | 3.00 | | PSCI ELEC | American Institutions | S |
| | POLSC151 | Intro to Political Science | 3.00 | | PSCI 137 | Political Theory and | S |
| | Dist: Course may be used to satisfy one of Adrian's general distribution |
| | N-West: (W) Course may be used to satisfy Adrian's Non-Western requirement |
| | Transfer Student Home |