| |
Adrian College Transfer Course Equivalencies |
| | Macomb Community College | Adrian College |
| Crs ID | Course Title | Cr | Crs ID | Course Title | Dist | N-West |
| | SOC101 | Principles of Sociology | 4.00 | | SOC 102 | Sociology and Social Problems | S |
| | SOC110 | Modern Social Problems | 3.00 | | SOC ELEC | Modern Social Problems | S |
| | SOC200 | Sociology of Health & Behavior | 4.00 | | SOC ELEC | Sociology of Health & |
| | SOC212 | Sociology of Aging | 3.00 | | SOC 368 | Gerontology |
| | SOC220 | Gender & Society | 3.00 | | SOC 202 | Sociology of Sex and Gender |
| | SOC245 | Marriage & Family | 3.00 | | SOC 307 | Marriage and the Family |
| | SPH106 | Speech Communication | 3.00 | | COMM 102 | Principles and Practices of |
| | SPH110 | Interpersonal Communication | 3.00 | | COMM 103 | Interpersonal Communication | G |
| | SPH120 | Group Discussion & Leadership | 3.00 | | COMM ELEC | Group Discussion & |
| | SPH146 | Radio & Television Broadcastin | 3.00 | | COMM ELEC | Radio & Television |
| | SPH147 | Television Production | 2.00 | | COMM ELEC | Television Production |
| | SPH148 | Broadcast Announcing | 3.00 | | COMM ELEC | Broadcast Announcing |
| | SPH149 | Radio Production | 2.00 | | COMM 210 | Radio Production |
| | SPH211 | Persuasion | 3.00 | | COMM ELEC | Persuasion | G |
| | SPH250 | Argumentation & Debate | 3.00 | | COMM ELEC | Argumentation & Debate | G |
| | SPH260 | Public Relations I: Intro PR | 4.00 | | COMM 205 | Public Relations I: |
| | Dist: Course may be used to satisfy one of Adrian's general distribution |
| | N-West: (W) Course may be used to satisfy Adrian's Non-Western requirement |
| | Transfer Student Home |