| |
Adrian College Transfer Course Equivalencies |
| | Lansing Community College | Adrian College |
| Crs ID | Course Title | Cr | Crs ID | Course Title | Dist | N-West |
| | ARTS251 | Graphic Design I | 4.00 | | ART ELEC | Graphic Design I |
| | ARTS252 | Graphic Design II | 3.00 | | ART ELEC | Graphic Design II |
| | ASTR201 | Intro Astronomy w/lab | 4.00 | | ERTH 103 | Descriptive Astronomy | N |
| | BIOL120 | Environmental Science w/lab | 4.00 | | BIOL ELEC | Environmental Science w/lab | N |
| | BIOL121 | Bio Found for Physiology | 4.00 | | BIOL ELEC | Bio Found for Physiology |
| | BIOL127 | Cell Biology | 4.00 | | BIOL ELEC | Cell Biology |
| | BIOL128 | Organismal Biology | 4.00 | | BIOL ELEC | Organismal Biology | N |
| | BIOL210 | Natural Resource Conservation | 4.00 | | BIOL ELEC | Natural Resource |
| | BIOL260 | Botany | 4.00 | | BIOL 103 | Plant Biology | N |
| | BIOL265 | Zoology | 4.00 | | BIOL 104 | Animal Biology | N |
| | BIOL270 | Human Genetics | 3.00 | | BIOL ELEC | Human Genetics |
| | BIOL275 | Molecular Biology I | 4.00 | | BIOL ELEC | Molecular Biology I |
| | BIOL276 | Molecular Biology II | 4.00 | | BIOL ELEC | Molecular Biology II |
| | BIOL285 | Biology in the Tropics | 2.00 | | BIOL ELEC | Biology in the Tropics |
| | BUSN118 | Introduction to Business | 3.00 | | B AD ELEC | Introduction to Business |
| | BUSN201 | International Business | 3.00 | | B AD ELEC | International Business |
| | Dist: Course may be used to satisfy one of Adrian's general distribution |
| | N-West: (W) Course may be used to satisfy Adrian's Non-Western requirement |
| | Transfer Student Home |