| |
Adrian College Transfer Course Equivalencies |
| | Lansing Community College | Adrian College |
| Crs ID | Course Title | Cr | Crs ID | Course Title | Dist | N-West |
| | SPCH270 | Mass Communication | 3.00 | | COMM 110 | Survey of Mass | G |
| | SPCH280 | Intercultural Communication | 3.00 | | COMM ELEC | Intercultural Communication |
| | STAT170 | Introduction to Statistics | 3.00 | | MATH 204 | Elementary Statistics | N |
| | THEA110 | Introduction to Theatre | 3.00 | | THRE 106 | Introduction to Theatre | A |
| | THEA111 | Basic Stagecraft | 2.00 | | THRE 207 | Stagecraft |
| | THEA116 | Scene Design I | 3.00 | | THRE 317 | Scene Design for Stage and |
| | THEA120 | Introduction to Acting | 2.00 | | THRE 108 | Acting I: Introduction to Acting | A |
| | THEA210 | Theatre History | 4.00 | | THRE ELEC | Theatre History |
| | THEA285 | Stage Makeup | 2.00 | | THRE 209 | Theatrical Make-up |
| | WRIT118 | Personal Writing | 3.00 | | ENGL ELEC | Personal Writing |
| | WRIT121 | Composition I | 4.00 | | ENGL 101 | Freshman Writing |
| | WRIT122 | Composition II | 4.00 | | ENGL ELEC | Composition II |
| | WRIT124 | Technical Writing | 3.00 | | ENGL 302 | Professional and Technical |
| | WRIT127 | Business Writing | 3.00 | | B AD 242 | Business and Professional |
| | WRIT128 | Business Report Writing | 3.00 | | B AD ELEC | Business Report Writing |
| | WRIT285 | Creatve Writing I | 3.00 | | ENGL 203 | Creative Writing | H |
| | Dist: Course may be used to satisfy one of Adrian's general distribution |
| | N-West: (W) Course may be used to satisfy Adrian's Non-Western requirement |
| | Transfer Student Home |