| |
Adrian College Transfer Course Equivalencies |
| | Kellogg Community College | Adrian College |
| Crs ID | Course Title | Cr | Crs ID | Course Title | Dist | N-West |
| | CHEM110L | General Chemistry Lab I | 1.00 | | CHEM ELEC | General Chemistry Lab I | N |
| | CHEM111 | General Chemistry II | 3.00 | | CHEM 104 | College Chemistry |
| | CHEM111L | General Chemistry Lab II | 1.00 | | CHEM ELEC | General Chemistry Lab II | N |
| | CHEM201 | Organic Chemistry I | 4.00 | | CHEM 311 | Organic Chemistry |
| | CHEM202 | Organic Chemistry II | 4.00 | | CHEM 312 | Organic Chemistry |
| | CHEM210 | Intro to Organic Biochemistry | 3.00 | | CHEM 333 | Biochemistry |
| | CHEM252 | Instrumentation | 3.00 | | CHEM 402 | Instrumental Analysis |
| | CHEM253 | Instrumentation Laboratory | 1.00 | | CHEM ELEC | Instrumentation Laboratory |
| | CIS100 | Intro to Computer Info Systems | 3.00 | | COMP ELEC | Intro to Computer Info |
| | CIS120 | Programming: Design & Develop | 3.00 | | COMP ELEC | Programming: Design & |
| | CIS135 | Programming COBOL | 3.00 | | COMP 210 | Structured Programming in |
| | CIS140 | Visual Basic for Windows | 3.00 | | COMP 106 | Computer Programming |
| | CIS160 | Apps Software: Microcomputers | 3.00 | | COMP 140 | Business Applications for |
| | CIS230 | Programming in Basic | 3.00 | | COMP 206 | Advanced Programming in |
| | COMM10 | Found of Interpersonal Comm | 3.00 | | COMM 103 | Interpersonal Communication | G |
| | COMM11 | Business and Tech Comm | 3.00 | | COMM ELEC | Business and Tech Comm |
| | Dist: Course may be used to satisfy one of Adrian's general distribution |
| | N-West: (W) Course may be used to satisfy Adrian's Non-Western requirement |
| | Transfer Student Home |