| |
Adrian College Transfer Course Equivalencies |
| | Kellogg Community College | Adrian College |
| Crs ID | Course Title | Cr | Crs ID | Course Title | Dist | N-West |
| | ACCO101 | General Accounting | 4.00 | | ACCT 203 | Principles of Accounting I |
| | ACCO102 | General Accounting | 4.00 | | ACCT 204 | Principles of Accounting II |
| | ACCO211 | Intermediate Accounting | 4.00 | | ACCT 301 | Intermediate Accounting I |
| | ACCO251 | Cost Accounting | 4.00 | | ACCT 311 | Managerial Cost Accounting |
| | ACCO252 | Income Taxation | 4.00 | | ACCT 313 | Federal Income Tax |
| | ANTH200 | Intro to Anthropology | 3.00 | | SOC 208 | Cultural Anthropology and | S |
| | ART101 | Drawing (Line) | 2.00 | | ART ELEC | Drawing (Line) |
| | ART102 | Drawing (Form) | 2.00 | | ART ELEC | Drawing (Form) |
| | ART103 | Design | 2.00 | | ART 101 | Two-Dimensional Design |
| | ART105 | Contemporary Art Survey | 2.00 | | ART ELEC | Contemporary Art Survey | A |
| | ART141 | Art for Elementary Teachers | 3.00 | | ART 105 | Art for Elementary Teachers |
| | ART160 | Painting & Illustration I | 2.00 | | ART ELEC | Painting & Illustration I |
| | ART211 | Art Appreciation | 3.00 | | ART ELEC | Art Appreciation | A |
| | ART212 | Art History | 3.00 | | ART ELEC | Art History | A |
| | ART213 | Art History | 3.00 | | ART ELEC | Art History | A |
| | ART222 | Intro to Photography | 2.00 | | ART 215 | Basic Photography | A |
| | Dist: Course may be used to satisfy one of Adrian's general distribution |
| | N-West: (W) Course may be used to satisfy Adrian's Non-Western requirement |
| | Transfer Student Home |