| |
Adrian College Transfer Course Equivalencies |
| | Jackson Community College | Adrian College |
| Crs ID | Course Title | Cr | Crs ID | Course Title | Dist | N-West |
| | CPS177 | CS1: Science & Engineering | 3.00 | | COMP ELEC | CS1: Science & Engineering |
| | CPS217 | Computer Science II | 3.00 | | COMP ELEC | Computer Science II |
| | CRJ101 | Criminal Law | 3.00 | | SOC ELEC | Criminal Law |
| | CRJ104 | Criminal Just Psychology | 3.00 | | ELEC ELEC | Criminal Just Psychology |
| | CRJ112 | Crime and Delinquency | 3.00 | | SOC ELEC | Crime and Delinquency |
| | CRJ119 | Client Growth & Dev | 3.00 | | SOC ELEC | Client Growth & Dev |
| | CRJ120 | Human Relations/Cor | 3.00 | | SOC ELEC | Human Relations/Cor |
| | CRJ136 | Introduction to Corrections | 3.00 | | SOC ELEC | Introduction to Corrections |
| | DAN107 | Elements of Dance | 3.00 | | ESPE ELEC | Elements of Dance | A |
| | DAN121 | Jazz Techniques | 3.00 | | ESPE ELEC | Jazz Techniques |
| | ECN231 | Macroeconomics | 3.00 | | ECON 202 | Principles of | S |
| | ECN232 | Microeconomics | 3.00 | | ECON 201 | Principles of Microeconomics | S |
| | EDU121 | Exploring Teaching | 3.00 | | T ED 101 | Explorations in Education |
| | EDU130 | Emergent Literacy | 3.00 | | T ED ELEC | Emergent Literacy |
| | EDU140 | Early Childhood Guidance | 3.00 | | T ED ELEC | Early Childhood Guidance |
| | EDU246 | Early Childhood Education | 3.00 | | T ED 320 | Creative Programs for Young |
| | Dist: Course may be used to satisfy one of Adrian's general distribution |
| | N-West: (W) Course may be used to satisfy Adrian's Non-Western requirement |
| | Transfer Student Home |