| |
Adrian College Transfer Course Equivalencies |
| | Jackson Community College | Adrian College |
| Crs ID | Course Title | Cr | Crs ID | Course Title | Dist | N-West |
| | BUS235 | Principles of Retailing | 3.00 | | B AD 334 | Retailing |
| | BUS236 | Sm. Business Management | 3.00 | | B AD ELEC | Sm. Business Management |
| | BUS238 | Total Quality Management | 3.00 | | B AD ELEC | Total Quality Management |
| | BUS239 | Project Management | 3.00 | | B AD ELEC | Project Management |
| | BUS243 | Business Problems & Solutions | 3.00 | | B AD ELEC | Business Problems & |
| | CAD131 | Computer Asst Drafting I | 3.00 | | ARTI 325 | Auto CAD for Interior Design |
| | CAD132 | Computer Asst Drafting II | 3.00 | | ARTI ELEC | Computer Asst Drafting II |
| | CEM121 | Chemistry of Life w/Lab | 4.00 | | CHEM 101 | The World of Chemistry | N |
| | CEM131 | General Chemistry w/Lab | 4.00 | | CHEM ELEC | General Chemistry w/Lab | N |
| | CEM132 | Organic & Biological Chemistry | 4.00 | | CHEM ELEC | Organic & Biological Chemistry | N |
| | CEM151 | General Inorganic Chemistry | 4.00 | | CHEM 103 | College Chemistry | N |
| | CEM152 | Gen Inorg Chem with Analysis | 4.00 | | CHEM 104 | College Chemistry | N |
| | CEM241 | Organic Chemistry w/lab | 5.00 | | CHEM 311 | Organic Chemistry |
| | CEM242 | Organic Chemistry w/lab | 5.00 | | CHEM 312 | Organic Chemistry |
| | CPS101 | Microcomp App:Sci & Engr | 1.00 | | COMP ELEC | Microcomp App:Sci & Engr |
| | CPS175 | Comp Prog I FORTRAN | 3.00 | | COMP 220 | Scientific Programming in |
| | Dist: Course may be used to satisfy one of Adrian's general distribution |
| | N-West: (W) Course may be used to satisfy Adrian's Non-Western requirement |
| | Transfer Student Home |