| |
Adrian College Transfer Course Equivalencies |
| | Henry Ford Community College | Adrian College |
| Crs ID | Course Title | Cr | Crs ID | Course Title | Dist | N-West |
| | ART222 | Ceramic Sculpture | 3.00 | | ART ELEC | Ceramic Sculpture |
| | ART223 | History of Contemporary Art | 3.00 | | ARTH 224 | Contemporary Art History |
| | ART238 | Jewelry II | 3.00 | | ART ELEC | Jewelry II |
| | ART242 | Ceramics III | 3.00 | | ART ELEC | Ceramics III |
| | ART243 | Raku Firing | 2.00 | | ART ELEC | Raku Firing |
| | ART244 | Ceramic Glazes | 3.00 | | ART ELEC | Ceramic Glazes |
| | ART261 | B & W Photography II | 3.00 | | ART ELEC | B & W Photography II |
| | ART264 | Color Photography Printing | 3.00 | | ART ELEC | Color Photography Printing |
| | ART265 | Illustration | 3.00 | | ART ELEC | Illustration |
| | ART267 | Graphic Design II | 3.00 | | ART ELEC | Graphic Design II |
| | ART280 | History of Styles | 3.00 | | ARTH ELEC | History of Styles |
| | ART282 | Interior Design Environ System | 3.00 | | ARTI ELEC | Interior Design Environ System |
| | ART283 | Lighting for Interior Design | 3.00 | | ARTI 326 | Lighting |
| | ASTR131 | Descriptive Astronomy | 3.00 | | ERTH 103 | Descriptive Astronomy | N |
| | ASTR133 | Intro Astronomy Lab | 1.00 | | ERTH ELEC | Intro Astronomy Lab | N |
| | ATMS131 | Weather and Climate w/o Lab | 3.00 | | ERTH ELEC | Weather and Climate w/o Lab | N |
| | Dist: Course may be used to satisfy one of Adrian's general distribution |
| | N-West: (W) Course may be used to satisfy Adrian's Non-Western requirement |
| | Transfer Student Home |