| |
Adrian College Transfer Course Equivalencies |
| | Grand Rapids Community College | Adrian College |
| Crs ID | Course Title | Cr | Crs ID | Course Title | Dist | N-West |
| | BI121 | Human Anatony & Physiology 1 | 3.00 | | ESPE ELEC | Human Anatony & | N |
| | BI122 | Human Anatony & Physiology 2 | 3.00 | | ESPE ELEC | Human Anatony & | N |
| | BI125 | Personal Health | 3.00 | | ESPE 100 | Principles of Fitness |
| | BI207 | Ornithology | 3.00 | | BIOL 380 | Ornithology |
| | BI215 | General Ecology | 4.00 | | ESS ELEC | General Ecology | N |
| | CM101 | Chemistry in the Modern World | 4.00 | | CHEM 101 | The World of Chemistry | N |
| | CM103 | General Chemistry 1 | 4.00 | | CHEM ELEC | General Chemistry 1 | N |
| | CM104 | General Chemistry 2 | 4.00 | | CHEM ELEC | General Chemistry 2 | N |
| | CM109 | Survey of General Chemistry | 5.00 | | CHEM ELEC | Survey of General | N |
| | CM113 | Science Majors' Chemistry 1 | 4.00 | | CHEM 103 | College Chemistry | N |
| | CM114 | Science Majors' Chemistry 2 | 4.00 | | CHEM 104 | College Chemistry | N |
| | CM266 | Organic Chemistry 1 | 5.00 | | CHEM 311 | Organic Chemistry |
| | CM267 | Organic Chemistry 2 | 5.00 | | CHEM 312 | Organic Chemistry |
| | CO124 | Visual BASIC Programming | 3.00 | | COMP 106 | Computer Programming | N |
| | EC251 | Principles of Economics 1 | 3.00 | | ECON 202 | Principles of | S |
| | EC252 | Principles of Economics 2 | 3.00 | | ECON 201 | Principles of Microeconomics | S |
| | Dist: Course may be used to satisfy one of Adrian's general distribution |
| | N-West: (W) Course may be used to satisfy Adrian's Non-Western requirement |
| | Transfer Student Home |