| |
Adrian College Transfer Course Equivalencies |
| | Grand Rapids Community College | Adrian College |
| Crs ID | Course Title | Cr | Crs ID | Course Title | Dist | N-West |
| | BA254 | Business Statistics | 3.00 | | MATH 204 | Elementary Statistics | N |
| | BA256 | Principles of Accounting 1 | 4.00 | | ACCT 203 | Principles of Accounting I |
| | BA257 | Principles of Accounting 2 | 4.00 | | ACCT 204 | Principles of Accounting II |
| | BA262 | Cost Accounting | 3.00 | | ACCT 311 | Managerial Cost Accounting |
| | BA264 | Intermediate Accounting | 3.00 | | ACCT 301 | Intermediate Accounting I |
| | BA268 | Tax Accounting | 3.00 | | ACCT 313 | Federal Income Tax |
| | BA270 | Marketing | 3.00 | | B AD 230 | Marketing |
| | BA282 | Organizational Behavior | 3.00 | | B AD 348 | Industrial/Organizational |
| | BA283 | Business Management | 3.00 | | B AD 241 | Management |
| | BA284 | Human Resources Managemnt | 3.00 | | B AD 344 | Human Resource |
| | BA288 | Intro to International Business | 3.00 | | B AD ELEC | Intro to International |
| | BI101 | General Biology | 4.00 | | BIOL 101 | Biology and Society | N |
| | BI103 | General Botany | 4.00 | | BIOL 103 | Plant Biology | N |
| | BI104 | General Zoology | 4.00 | | BIOL 104 | Animal Biology | N |
| | BI111 | Great Lakes Ecosystems | 3.00 | | BIOL ELEC | Great Lakes Ecosystems |
| | BI120 | Marine Biology | 3.00 | | BIOL ELEC | Marine Biology |
| | Dist: Course may be used to satisfy one of Adrian's general distribution |
| | N-West: (W) Course may be used to satisfy Adrian's Non-Western requirement |
| | Transfer Student Home |